Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,427.20 | 24.79 ![]() | 0.24 ![]() | |||
| FTSE 250 | 23,338.60 | 33.61 ![]() | 0.14 ![]() | |||
| FTSE 350 | 5,672.52 | 12.90 ![]() | 0.23 ![]() | |||
| FTSE All Share | 5,610.94 | 12.56 ![]() | 0.22 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,452.00 | -669.42 ![]() | -1.34 ![]() | |||
| Nasdaq | 22,597.20 | -469.32 ![]() | -2.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.45 | -5.02 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 09:00 AM


