Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,557.55 | -101.30 ![]() | -1.17 ![]() | |||
FTSE 250 | 19,483.50 | -381.47 ![]() | -1.92 ![]() | |||
FTSE 350 | 4,663.06 | -59.45 ![]() | -1.26 ![]() | |||
FTSE All Share | 4,612.18 | -59.09 ![]() | -1.26 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,583.90 | -715.80 ![]() | -1.69 ![]() | |||
Nasdaq | 17,323.00 | -481.04 ![]() | -2.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 11:40 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.47 | -12.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 11:40 AM