Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,446.90 | -333.24 ![]() | -3.09 ![]() | |||
| FTSE 250 | 22,680.60 | -743.01 ![]() | -3.17 ![]() | |||
| FTSE 350 | 5,664.45 | -181.32 ![]() | -3.10 ![]() | |||
| FTSE All Share | 5,601.18 | -179.07 ![]() | -3.10 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,870.90 | -1,033.89 ![]() | -2.11 ![]() | |||
| Nasdaq | 22,287.30 | -461.51 ![]() | -2.03 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 03:04 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 03:04 PM

