Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,149.27 | 64.20 | 0.79 | |||
FTSE 250 | 20,349.90 | 105.16 | 0.52 | |||
FTSE 350 | 4,491.25 | 33.76 | 0.76 | |||
FTSE All Share | 4,448.06 | 33.11 | 0.75 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,925.50 | 516.99 | 1.19 | |||
Nasdaq | 18,968.20 | 2.03 | 0.01 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/11/2024 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.17 | ||
Japanese Yen | 194.64 | -1.87 | -0.95 | ||
United States Dollar | 1.26 | -0.01 | -0.42 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/11/2024 at 06:00 PM